21 September 2026

Approaching 500 Miles of Glacial Trail Runs

2010: 50k 3rd 4:09
2012: 50k 5th 4:26
2013: 50k 3rd 4:06
2014: 50 Mile 1st 7:32
2015: 50 Mile 5th 9:25
2017: 50k 2nd 4:40
2019: 50k 3rd 4:25
2020: 50k 1st 4:19
2021: 50k 16th (no cup) 5:39
2022: 50k 1st 4:40
2023: 50k 5th 4:42
2024: 50 Mile 4th 8:31
2025: 50 Mile 3rd 8:54 -- 479 Cumulative Miles


No comments: