21 September 2026

Approaching 500 Miles of Glacial Trail Runs

2010: 50k 3rd 4:09
2012: 50k 5th 4:26
2013: 50k 3rd 4:06
2014: 50 Mile 1st 7:32
2015: 50 Mile 5th 9:25
2017: 50k 2nd 4:40
2019: 50k 3rd 4:25
2020: 50k 1st 4:19
2021: 50k 16th (no cup) 5:39
2022: 50k 1st 4:40
2023: 50k 5th 4:42
2024: 50 Mile 4th 8:31
2025: 50 Mile 3rd 8:54 -- 479 Cumulative Miles


05 August 2025

More Updates

25 Polar Stroll 7:17 3rd
25 Milwaukee 26.2 3:29 Pacing

25 Ouray 100  DNF



25 Glacial Trail 50 -- 8:54 3rd  -- This was my 95th of 26.2 or Longer









21 January 2025

Additional Results...trying to get this thing going again

Updating my results...


23 Kettle 50k - DNF

23 Marquette Trail 50 - 10:19 6th

23 Marji Gesick 100 - 25:36 1st

23 Glacial Trail 50k - 4:42 5th

24 Milwaukee 26.2 - 3:34 Pacing

24 Maritime 26.2 - 3:20 7th

24 The Crusher 50 NFR - 12:56 1st

24 Marquette Trail 50 - 11:40 19th

24 Glacial Trail 50 - 8:32 4th


24 Glacial Trail was my 92nd 26.2 or longer event...